Model Information:
Height: 5' 7" Bust: 34'' Waist: 25“ Hips: 35”
wearing US size Small
$90.00
Guaranteed Safe Checkout
🎁 GET 10% OFF OVER $69, CODE: GET10 |
Infuse your evening with the lush allure of this enchanting emerald gown. Designed to showcase your shoulders, its off-the-shoulder cut is both classic and contemporary, graced with long, fitted sleeves that hint at a touch of old-world elegance. The bodice is cinched at the waist with a ruched belt, leading to a flawlessly tailored skirt that outlines your curves before cascading into a mermaid-style train. A statement high slit adds an audacious touch, allowing for graceful movement and a subtle show of leg. Crafted from sumptuous velvet, this gown is the epitome of luxury, ideal for making an impact at galas, winter balls, or any formal event where you wish to be the embodiment of sophistication and style.
Model Information:
Height: 5' 7" Bust: 34'' Waist: 25“ Hips: 35”
wearing US size Small
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3-5 | 7-9 | 11-13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3-5 | 7-9 | 11-13 | 15-17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SIZE | 1X | 2X | 3X | 4X | 5X |
US/CAN | 14 | 16 | 18 | 20 | 22 |
BUST (IN) | 42-44 | 44-46 | 47-49 | 49-51 | 51-53 |
WAIST (IN) | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
HIPS (IN) | 45-47 | 48-50 | 51-53 | 53-55 | 56-58 |
UK | 18 | 20 | 22 | 24 | 26 |
EU | 46 | 48 | 50 | 52 | 54 |
AUS | 18 | 20 | 22 | 24 | 26 |
Method
|
Orders Less Than $59.99
|
Orders Over
$59.99
|
Shipping Time*
|
Standard Shipping
|
$7.99
|
FREE***
|
8-15 Business Days*
|
Express Shipping | $14.99 | $9.99 | 5-10 Business Days* |
Country
|
Method (Shipping Time*)
|
Orders Less Than $69.99
|
Orders Over $69.99
|
Canada |
Standard Shipping (8-15 Business Days*) | $16.99 | FREE*** |
Express Shipping (5-10 Business Days*) | $26.99 | $9.99 | |
Australia | Standard Shipping (8- 15 Business Days*) | $12.99 | FREE*** |
Express Shipping (5-10 Business Days*) | $21.99 | $9.99 | |
Europe Country | Standard Shipping (10-15 Business Days*) | $12.99 | FREE*** |
Express Shipping (5-10 Business Days*) | $18.99 | $8.99 | |
Other Countries | Standard Shipping (15-25 Business Days*) | 16.99 | FREE*** |
Express Shipping (5-10 Business Days*) | 26.99 | $9.99 |
*Estimated number of days you will receive your order after placing it on the website. This time does not include standard order processing time of up to 3 business days. Business days do not include Saturdays, Sundays, or US Holidays.
We offer worry-free 30 days returns guarantee
If you're not satisfied with the items you received. Customers can contact us within 30 days from the date of receiving item(s) except the Non-Returnable items. If you have received defective, damaged or incorrect product, please contact customer service immediately with proof of pictures.
Contact us
If you have further questions, please don' t hesitate to contact us at [email protected].
Click here to view our full Returns Policy.